Date | Time | Home | Away | Ground | Pool |
08 February | 10:00 | Impala I | Ibbies | RHS A | |
08 February | 10:00 | Ikageng I | NWU I | NWU OVAL | |
08 February | 10:00 | Reinke 9T20 I | Agriserve Potch Dorp I | REINKE OVAL | |
08 February | 10:00 | Traveling Reefs I | Ibbies | MILNER OVAL | |
15 February | 10:00 | Agriserve Potch Dorp I | Ikageng I | WITRAND | |
15 February | 10:00 | Reinke 9T20 I | Ibbies | REINKE OVAL | |
15 February | 10:00 | Impala I | NWU I | RHS A | |
15 February | 10:00 | Traveling Reefs I | Taurus | MILNER OVAL | |
22 February | 10:00 | Traveling Reefs I | Ikageng I | MILNER OVAL | |
22 February | 10:00 | Reinke 9T20 I | NWU I | REINKE OVAL | |
22 February | 10:00 | Taurus | Ibbies | IBBIES OVAL | |
22 February | 10:00 | Impala I | Agriserve Potch Dorp I | RHS A | |
01 March | 10:00 | Ibbies | Impala I | IBBIES OVAL | |
01 March | 10:00 | Agriserve Potch Dorp I | Traveling Reefs I | WITRAND | |
01 March | 10:00 | Ikageng I | Reinke 9T20 I | REINKE OVAL | |
03 March | 10:00 | Taurus | Reinke 9T20 I | IBBIES OVAL | |
03 March | 10:00 | Traveling Reefs I | Impala I | MILNER OVAL | |
03 March | 10:00 | Ikageng I | Ibbies | JOOL 1 | |
03 March | 10:00 | Agriserve Potch Dorp I | NWU I | WITRAND | |
15 March | 10:00 | Ibbies | Agriserve Potch Dorp I | JOOL 1 | |
15 March | 10:00 | Taurus | Ikageng I | IBBIES OVAL | |
15 March | 10:00 | NWU I | Traveling Reefs I | NWU OVAL | |
15 March | 10:00 | Impala I | Reinke 9T20 I | RHS A |
Date | Time | Home | Away | Ground | Pool |
08 February | 10:00 | Geek Orbit I | Mafikeng Boys I | HTS RUSTENBURG | |
08 February | 10:00 | Matlosana I | Agriserve Potch Dorp II | MANZILPARK | |
08 February | 10:00 | Traveling Reefs II | Ramblers I | MILNER OVAL | |
15 February | 10:00 | Agriserve Potch Dorp II | Traveling Reefs II | WITRAND | |
15 February | 10:00 | Mafikeng Boys I | Matlosana I | AFRIMAT | |
15 February | 10:00 | Reinke 9T20 II | Geek Orbit I | REINKE OVAL | |
22 February | 10:00 | Reinke 9T20 II | Agriserve Potch Dorp II | REINKE OVAL | |
22 February | 10:00 | Geek Orbit I | Ramblers I | HTS RUSTENBURG | |
22 February | 10:00 | Matlosana I | Traveling Reefs II | MANZILPARK | |
01 March | 10:00 | Ramblers I | Matlosana I | KEVIN SMITHERS | |
01 March | 10:00 | Geek Orbit I | Agriserve Potch Dorp II | HTS RUSTENBURG | |
03 March | 10:00 | Traveling Reefs II | Geek Orbit I | SCHOONIES | |
03 March | 10:00 | Ramblers I | Reinke 9T20 II | KEVIN SMITHERS |
Date | Time | Home | Away | Ground | Pool |
09 February | 10:00 | NWU Mafikeng Eagle Ladies I | Agriserve Potch Dorp Saints I | NWU MAFIKENG |
Date | Time | Home | Away | Ground | Pool |
08 February | 10:00 | Reinke 9T20 III | Lichtenburg I | BOYS HIGH A | |
08 February | 10:00 | NWU Mafikeng Eagles I | Klerksdorp Travellers III | NWU MAFIKENG | |
08 February | 10:00 | Itsoseng Eagles I | Impala II | RHS B | |
15 February | 10:00 | Klerksdorp Travellers III | Itsoseng Eagles I | CURRO | |
15 February | 10:00 | Lichtenburg I | NWU Mafikeng Eagles I | LICHTENBURG OVAL | |
15 February | 10:00 | Geek Orbit II | Reinke 9T20 III | HTS RUSTENBURG | |
22 February | 10:00 | Geek Orbit II | Klerksdorp Travellers III | HTS RUSTENBURG | |
22 February | 10:00 | Reinke 9T20 III | Impala II | BOYS HIGH A | |
22 February | 10:00 | NWU Mafikeng Eagles I | Itsoseng Eagles I | NWU MAFIKENG |
Date | Time | Home | Away | Ground | Pool |
08 February | 10:00 | Vryburg Superkings I | Rustenburg I | KEVIN SMITHERS | |
08 February | 10:00 | Klerksdorp Travellers IV | Impala III | SCHOONIES | |
08 February | 10:00 | Ikageng II | Tlokwe CC I | MOHADIN | |
15 February | 10:00 | Tlokwe CC I | Rustenburg I | MOHADIN | |
15 February | 10:00 | Ikageng II | Impala III | BOYS HIGH C | |
22 February | 10:00 | TBD | TBD | TBD | |
22 February | 10:00 | TBD | TBD | TBD | |
1 March | 10:00 | TBD | TBD | TBD |
Date | Time | Home | Away | Ground | Pool |
08 February | 10:00 | Matlosana II | Khuma I | MANZILPARK | |
08 February | 10:00 | Kanana Rhinos I | Klerksdorp Travellers V | VICTORY PARK | |
08 February | 10:00 | Geek Orbit III | Lichtenburg II | David Brink | |
08 February | 10:00 | Tshing I | SAPS - Correctional Forces I | BOYS HIGH A |
Date | Time | Home | Away | Venue | Pool |
TBD | |||||
TBD | |||||
TBD | |||||
TBD |
